| Fighter | Ht (ft) | Wt (lb) | Location | Record |
|---|---|---|---|---|
| Yoshihiro Akiyama | 5.1 | 190 | Osaka, Kansai, Japan | 11-4-0 |
| Cain Allyn | 5.9 | 146 | Albuquerque, NM, USA | 8-1-0 |
| Damien "Diabo" Arona | 5.7 | 138 | Bento Goncalves, Rio Grande do Sul, Brasil | 4-0-0 |
| "Notorious" Nathan Banks | 5.8 | 152 | Isla Vista, California, USA | 16-6-1 |
| Ron "Dirty Boy" Baxter | 5.8 | 145 | Bettendorf, Iowa, USA | 11-4-1 |
| Szymon "Dominator" Borzyszkowski | 6.1 | 313 | Biała Rawska, Poland, Central Europe | 4-2-1 |
| "The Phenom" Omar Campos | 6.2 | 184 | Cabrobo, CE, Brasil | 9-2-0 |
| "Doomsday" Jerrin Cashen | 6.3 | 204 | Las Vegas, NV, USA | 10-2-0 |
| James "Jones" Cerebus | 5.1 | 175 | Toronto, Ontario, Canada | 0-2-0 |
| Joe "Tank" Cleveland | 6.4 | 201 | Isla Vista, California, USA | 18-17-0 |
| Albert "White Tiger" Cunha | 5.9 | 213 | Honolulu, Hawaii, USA | 4-5-0 |
| "The Czar" Aram Dargomyzhsky | 5.8 | 205 | Pskov, Pskov Oblast, Russia | 13-2-0 |
| "Lil Evil" Wally Darkmon | 5.7 | 152 | toronto, ontario, canada | 28-5-1 |
| "Blackhawk" Ernesto Davis | 6.2 | 202 | Coconut Creek, Fl, US | 9-1-0 |
| Romeo de Caro | 5.5 | 145 | San Telmo, Buenos Aires, Argentina | 0-2-0 |
| "The Finisher" Rolando Delgado | 5.6 | 155 | Tandit, Buenos Aries, Argentina | 3-1-0 |
| "The Hitman" Emiliano Dias | 6 | 203 | Curitiba, Paraná, Brazil | 9-3-0 |
| "Psycho" Sid DiBiase | 6 | 196 | Vancouver, B.C., Canada | 9-2-0 |
| Pyotr Dostoyevsky | 6.7 | 205 | moscow, ,, russia | 10-3-0 |
| "The End" Aleks Drago | 6.3 | 238 | Murmansk, Northern Territory, Russia | 57-41-5 |
| Jason "Diesel" Duke | 6.5 | 265 | Isla Vista, California, USA | 8-0-0 |
| Patrick Ferguson | 6.1 | 185 | Northwich, Cheshire, England | 13-3-0 |
| "Potro" Ricardo Ferraz | 6.2 | 185 | Cabrobo, CE, Brasil | 13-4-0 |
| Rod "The Prodigy" Foster | 6.5 | 234 | gainesville, ga, usa | 1-4-1 |
| Renaldo Garcia | 6 | 175 | las vegas, nv, united states | 1-0-0 |
| Paul "The Headhunter" Garza | 6.3 | 260 | Sweetwater, Texas, USA | 9-2-1 |
| Gabriel "Napao" Gonzaga | 6.2 | 260 | Rio De Jeneiro, Rio De Jeneiro, Brazil | 3-0-0 |
| Charlie Gordon Jr. | 5.8 | 145 | chicago, illinois, usa | 6-6-0 |
| Tetsuji "Mach" Goto | 6 | 219 | Naha, Okinawa, Japan | 7-0-0 |
| "American Psycho" Jay Gould | 5.8 | 169 | Las Vegas, NV, USA | 9-2-0 |
| Christopher "Limahl" Hamill | 5.8 | 155 | Pemberton, Lancashire, United Kingdom | 1-4-0 |
| Johnson Hardwood | 6.3 | 203 | Jacksonville, Florida, United States of America | 2-0-0 |
| Dan Haynie | 5.8 | 143 | Oklahoma City, OK, USA | 6-0-1 |
| "The Dark" Jonathan Hellish | 6.3 | 201 | Humboldt County, California, USA | 16-11-0 |
| Lucas "The Artist" Henrique | 5.1 | 170 | Rio de Janeiro, Southast, Brazil | 23-15-2 |
| Roman "The Predator" Jääskeläinen | 6 | 158 | Mikkeli, Eastern Finland, Finland | 28-11-2 |
| Minoru "The Fireball Kid" Kikuta | 5.9 | 154 | Naha, Okinawa, Japan | 9-4-0 |
| Arkady "The Disciple" Kirov | 5.9 | 153 | Pskov, Pskov Oblast, Russia | 4-1-0 |
| Lacy Knocks | 5 | 120 | Victoria Street, Liverpool, England | 5-1-0 |
| Gustavo Liete | 6 | 203 | Sao Paulo, Sao Paulo, Brazil | 2-1-0 |
| BJ Longwe | 5.7 | 155 | Atlanta, Geogia, USA | 21-6-2 |
| Carlos "Carlao" Luiz | 5.7 | 145 | Barbacena, Minas Gerais, Brasil | 7-3-0 |
| Johnny "Bad" Manners | 6.2 | 234 | New York, New York, United States | 2-2-1 |
| Branyon "Mayhem" Miller | 6.2 | 168 | Taos, New Mexico, United States of America | 10-4-0 |
| Eddie "The Fury" Miller | 6.4 | 204 | Las Vegas, California, USA | 1-2-0 |
| Jason "Mayhem" Miller | 6.1 | 184 | Las Vegas, Nevada, United States | 3-3-0 |
| Arnaud "Terminator" Molyneux | 6.3 | 230 | Paris, Île-de-France, France | 0-1-0 |
| Julio-Cesar Montanez | 6.1 | 318 | Isla Vista, California, United States of America | 31-12-2 |
| "Nightmare" Kyle Monty | 5.1 | 170 | Isla Vista, California, USA | 18-0-0 |
| Yves Moussi | 6.2 | 247 | Ajax, Amsterdam, Holland | 15-8-4 |
| Sang Suk "Stun Gun" Nam | 5.9 | 148 | Seoul, Seoul National Capital Area, South Korea | 11-2-1 |
| "El Niño" Manny Ortega | 5.6 | 140 | Corpus Christi, Texas, USA | 2-0-0 |
| C.J "Baby Face" Penn | 5.6 | 151 | Honolulu, South, Hawaii | 2-6-0 |
| Mike "Pop Gun" Peterson | 6.4 | 265 | Chicago, Illinois, United States | 11-3-2 |
| Antonio Porras Jr. | 5.7 | 168 | Sacramento, California, United States of America | 24-5-0 |
| Cal "The Natural Born Killer" Roberts | 6.1 | 168 | Albuquerque, NW, USA | 6-3-0 |
| Mauricio "Shogun" Rua | 6.1 | 205 | Curitiba, Parana, Brazil | 36-21-1 |
| Casey "Takeshigemichi" Ryback | 5.9 | 150 | Lansing, Michigan, USA | 2-3-0 |
| "The IQ Wrestler" Kazushi Sakuraba | 6 | 183 | Katagami, Akita, Japan | 8-2-0 |
| Hayato "Mach" Sakurai | 5.7 | 170 | Tokyo, ,, JAPAN | 2-2-0 |
| Rafael Santos | 6.2 | 235 | Cabrobo, CE, Brasil | 6-3-0 |
| Ben "The Muscle Shark" Sattler | 6 | 150 | Grand Rapids, MI, USA | 4-0-0 |
| Jasmin Saunders | 5.5 | 141 | Isla Vista, California, USA | 5-1-1 |
| "The Count" Crispin Sedgwick | 6 | 187 | Effingham, Surrey, England | 15-2-1 |
| Luis "Junior" Senna | 5.3 | 140 | Cabrobo, CE, Brasil | 5-4-1 |
| Daniel "The Punisher" Sims | 6 | 154 | Fresno, CA, US | 34-14-1 |
| Arnold "Demolition Man" Six | 6.5 | 230 | Amsterdam, Noord-Holland, Netherlands | 12-0-0 |
| Carlos Souza | 5.6 | 146 | Fortaleza, Ceara', Brazil | 1-4-2 |
| "The Rock" Bruno Teixeira | 6.1 | 242 | Rio de Janeiro, Brazil, South America | 0-0-0 |
| "The Ascended" Sol Terror | 6.3 | 183 | Unknown, Unknown, Unknown | 6-2-0 |
| Frank "Twinkle Toes" Trigg | 5.9 | 185 | Las Vegas, Nevada, usa | 32-17-3 |
| Dimitris "Morpheus" Venizelos | 6.2 | 185 | Athens, Greece, Europe | 8-2-0 |
| "The Evolution" Vincent Von Dimitri | 6.3 | 221 | St. Petersburg, St. Petersburg, Russia | 43-15-2 |
| "The Gentleman" Thomas Wallis | 6.4 | 242 | Ripley, Dirbyshire, England | 7-4-0 |
| Coty "Ox" Wheeler | 5.6 | 135 | Albuquerque, NM, Usa | 10-12-1 |
| Yushin Yamaguchi | 5.1 | 148 | Hiroshima, Japan, Japan | 5-4-1 |
| Takahiro "The Dragon" Yamamoto | 5.8 | 170 | Tokyo, Prefecture, Japan | 10-3-0 |
| Ji Zhen Xing | 5.6 | 152 | Beijing, China, Asia | 5-0-0 |
The following organization rules affect the method, and attack that can finish a fight, and the resulting fight transcriptions.