| Fighter | Ht (ft) | Wt (lb) | Location | Record |
|---|---|---|---|---|
| "Brazilian Psycho" Andre Acacio | 6.2 | 201 | Curitiba, Parana, BRASIL | 7-3-0 |
| Cain Allyn | 5.9 | 146 | Albuquerque, NM, USA | 1-0-0 |
| Sonny "Ice Pick" Alvarez | 5.6 | 148 | Stockton, California, USA | 1-2-0 |
| "The Assassin" Chris Archer | 6 | 183 | Isla Vista, California, USA | 6-4-0 |
| Ntsama "The African Cyborg" Atangana | 6.7 | 266 | Yaoundé, Cameroon, Africa | 1-0-0 |
| "The Czar" Vadim Belikov | 5.6 | 141 | Moscow, CFD, Russia | 4-3-0 |
| Jake Carr | 6.2 | 205 | San Diego, California, United States | 16-11-0 |
| "Doomsday" Jerrin Cashen | 6.3 | 204 | Seattle, WA, USA | 1-0-0 |
| Damien "Leviathan" Cross | 6.6 | 232 | Seattle, WA, USA | 5-3-0 |
| Aram Dargomyzhsky | 5.8 | 205 | Pskov, Pskov Oblast, Russia | 2-0-0 |
| "Lil Evil" Wally Darkmon | 5.7 | 152 | toronto, ontario, canada | 12-3-0 |
| Chad "Tiger" Davis | 5.8 | 148 | Miami, Florida, USA | 5-3-0 |
| Fyodor Dostoyevsky | 6.6 | 245 | moscow, ,, russia | 4-0-1 |
| "Mr. America" Tommy Freedom | 6.6 | 247 | Waynesboro, VA, USA | 2-5-1 |
| Charlie Gordon | 5.7 | 148 | chicago, illinois, usa | 4-4-0 |
| "American Psycho" Jay Gould | 5.8 | 169 | Seattle, WA, USA | 2-0-0 |
| "The Brazilian Snake" Wanderlei Gracie | 6.2 | 185 | Rio De Janeiro, Brazil, South America | 138-77-15 |
| Luis "The Brazilian King" Guilherme | 6.1 | 201 | São Paulo, São Paulo, Brazil | 30-16-2 |
| Rylan "The Machine" Gunn | 6 | 185 | Carbonadale, Illinois, United States | 1-0-0 |
| "The Dark" Jonathan Hellish | 6.3 | 201 | Humboldt County, California, USA | 12-4-0 |
| Moe "The Thrilla" Jilla | 6 | 168 | Dayton, Ohio, USA | 1-2-0 |
| "Minotaur" Chrysander Kalogeropoulos | 5.9 | 152 | Athens, Attica, Greece | 7-5-0 |
| Aaron Lashley | 5.8 | 170 | Bossier City, Louisiana, USA | 0-1-0 |
| Henry Liu | 5.9 | 165 | San Jose, Ca, U.S | 0-2-0 |
| Carlos "Carlao" Luiz | 5.7 | 145 | Barbacena, Minas Gerais, Brasil | 2-0-0 |
| "Maniac" Tyler McCoy | 5.7 | 152 | Phoenix, Arizona, USA | 0-3-0 |
| Dexter Mingus | 6.2 | 190 | chicago, illinois, usa | 5-2-0 |
| Giant Miyagi | 6.9 | 310 | hiroshima, ,, japan | 0-2-0 |
| Kazuhiko MIYAKE | 5.7 | 139 | Kyoto, Kansai, Japan | 2-1-0 |
| "El Conquistador" Cesar Montanez | 5.9 | 148 | Isla Vista, California, United States of America | 20-14-4 |
| Sergio "El Chupacabra" Montego | 6 | 163 | Santa Fe, New Mexico, usa | 2-3-0 |
| James "The Predator" Montgomery | 6 | 159 | Arlington, Texas, United States | 11-6-3 |
| Ryuunosuke "Kid" Nakajima | 5.9 | 152 | Kyoto, Kensai, Japan | 7-3-0 |
| Alexandre "Cachorrao" Palhares | 5.8 | 152 | Curitiba, Parana, BRASIL | 11-7-0 |
| Adrian Perez | 5.7 | 139 | Dallas, Texas, United States of America | 4-0-0 |
| Antonio Porras Jr. | 5.7 | 168 | Sacramento, California, United States of America | 8-2-0 |
| bubba "the ghost" rambo | 5.6 | 150 | fuck ur mamma, alaska, U.S.A | 0-2-1 |
| "Juggernaut" Josh Saunders | 6.9 | 298 | Isla Vista, California, USA | 8-5-0 |
| Luis "Junior" Senna | 5.3 | 140 | Cabrobo, CE, Brasil | 1-0-0 |
| Daniel "The Punisher" Sims | 6 | 154 | Benbrook, Texas, US | 4-5-1 |
| "Centaur" Anthimus Spyridis | 6.6 | 238 | Athens, Attica, Greece | 11-4-0 |
| Hunter "The Sickle" Van Dam | 6.2 | 207 | Pittsburgh, pennsylvania, USA | 1-11-16 |
| Dimitris "Morpheus" Venizelos | 6.2 | 185 | Athens, Attica, Greece | 5-1-0 |
| "The Russian Assassin" Igor Veselov | 7.4 | 251 | Moscow, Muscovia, Russia | 8-3-0 |
| "The Dangerous" Vincent Von Dimitri | 6.3 | 221 | St. Petersburg, St. Petersburg, Russia | 30-8-2 |
| Tsuneo Watanabe | 6.2 | 185 | Tokyo, TP, Japan | 2-1-0 |
| Eddie Yakamoto | 6 | 143 | San Fransisco, California, USA | 14-15-2 |
| "The Japanese Warrior" Hidetoshi Yanagisawa | 5.2 | 152 | Ogasawara Islands, Tokyo, Japan | 25-9-1 |
The following organization rules affect the method, and attack that can finish a fight, and the resulting fight transcriptions.